During the injection molding process, various problems may occur, such as deformation, cracks, network cracks, weld lines, and smears. These are more or less related to the temperature during injection molding.
| Types of plastics | Mold temperature ℃ | Barrel temperature ℃ | ||
| Initial segment | middle section | Front section to nozzle | ||
| PS | 10-75 | 150-160 | 200-260 | 200-280 |
| HIPS | 10-75 | 150-160 | 190-260 | 200-280 |
| ABS | 10-80 | 150-160 | 190-260 | 220-270 |
| LDPE | 20-60 | 130-200 | 220-300 | 230-310 |
| HDPE | 20-60 | 130-200 | 220-300 | 230-310 |
| PP | 10-80 | 140-180 | 220-290 | 220-325 |
| PC | 70-115 | 230-270 | 280-340 | 300-350 |
| PMMA | 30-70 | 140-170 | 190-220 | 190-240 |
| PA6 | 50-80 | 200-210 | 210-230 | 210-230 |
| PA66 | 50-80 | 190-250 | 250-280 | 250-280 |
| POM | 60-90 | 160-180 | 175-210 | 190-210 |
| PPO | 40-80 | 250-290 | 300-320 | 300-330 |
| PU | 40-80 | 170-200 | 180-210 | 190-240 |
| CP | 30-80 | 160-180 | 190-220 | 180-210 |
